1. Bundesliga - Saison 2005/06

Results/Table  Match Schedule  Charts  League Statistics  Player Statistics    Info
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 
18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 
28. Matchday from 01.04.2006 until 02.04.2006
Sat.01.04. 13:30   Bayer 04 Leverkusen  -  1. FC Kaiserslautern   5 : 1       
Sat.01.04. 13:30   VfL Wolfsburg  -  MSV Duisburg   1 : 1       
Sat.01.04. 13:30   Eintracht Frankfurt  -  SV Werder Bremen   0 : 1       
Sat.01.04. 13:30   Borussia Mönchengladbach  -  Borussia Dortmund   2 : 1       
Sat.01.04. 13:30   1. FC Nürnberg  -  FSV Mainz 05   3 : 0       
Sat.01.04. 13:30   Hertha BSC Berlin  -  VfB Stuttgart   2 : 0       
Sat.01.04. 13:30   FC Bayern München  -  1. FC Köln   2 : 2       
Sun.02.04. 15:30   FC Schalke 04  -  Hamburger SV   0 : 2       
Sun.02.04. 15:30   Hannover 96  -  Arminia Bielefeld   0 : 1       
 
 « previous Matchday   next Matchday » 
Table 1st Season Half 2nd Season Half
28. Matchday      Home   Away
  MD w d l   Pkt.   Tore Diff.   MD w d l   Pkt.   Tore Diff.   MD w d l   Pkt.   Tore Diff.
1 FC Bayern München ↗       28 20 6 2   66   56 : 22 34   14 12 1 1   37   34 : 10 24   14 8 5 1   29   22 : 12 10
2 Hamburger SV ↗       28 18 5 5   59   45 : 22 23   14 9 2 3   29   23 : 12 11   14 9 3 2   30   22 : 10 12
3 SV Werder Bremen ↗       28 17 5 6   56   62 : 32 30   14 10 2 2   32   41 : 18 23   14 7 3 4   24   21 : 14 7
4 FC Schalke 04 ↗       28 14 10 4   52   39 : 25 14   14 8 5 1   29   25 : 12 13   14 6 5 3   23   14 : 13 1
5 Hertha BSC Berlin ↗       28 10 10 8   40   42 : 37 5   14 7 4 3   25   25 : 15 10   14 3 6 5   15   17 : 22 -5
6 Bayer 04 Leverkusen ↗       28 10 8 10   38   49 : 42 7   15 6 5 4   23   26 : 20 6   13 4 3 6   15   23 : 22 1
7 Borussia Dortmund ↗       28 9 10 9   37   36 : 34 2   14 7 3 4   24   19 : 14 5   14 2 7 5   13   17 : 20 -3
8 Borussia Mönchengladbach ↗       28 9 10 9   37   33 : 37 -4   15 8 5 2   29   23 : 14 9   13 1 5 7   8   10 : 23 -13
9 VfB Stuttgart ↗       28 7 15 6   36   28 : 27 1   14 3 7 4   16   15 : 16 -1   14 4 8 2   20   13 : 11 2
10 Hannover 96 ↗       28 7 13 8   34   35 : 37 -2   14 4 7 3   19   21 : 17 4   14 3 6 5   15   14 : 20 -6
11 1. FC Nürnberg ↗       28 9 7 12   34   36 : 41 -5   14 6 3 5   21   21 : 15 6   14 3 4 7   13   15 : 26 -11
12 Arminia Bielefeld ↗       28 9 7 12   34   28 : 35 -7   14 7 2 5   23   17 : 12 5   14 2 5 7   11   11 : 23 -12
13 Eintracht Frankfurt ↗       28 8 6 14   30   37 : 45 -8   14 5 3 6   18   22 : 18 4   14 3 3 8   12   15 : 27 -12
14 VfL Wolfsburg ↗       28 6 11 11   29   28 : 44 -16   14 4 8 2   20   13 : 10 3   14 2 3 9   9   15 : 34 -19
15 FSV Mainz 05 ↗       28 7 7 14   28   40 : 45 -5   14 5 5 4   20   28 : 21 7   14 2 2 10   8   12 : 24 -12
16 1. FC Kaiserslautern ↗       28 7 6 15   27   39 : 61 -22   14 4 4 6   16   24 : 30 -6   14 3 2 9   11   15 : 31 -16
17 MSV Duisburg ↗       28 4 10 14   22   27 : 52 -25   13 3 7 3   16   13 : 15 -2   15 1 3 11   6   14 : 37 -23
18 1. FC Köln ↗       28 4 8 16   20   38 : 60 -22   13 2 4 7   10   14 : 25 -11   15 2 4 9   10   24 : 35 -11
 

Warning: fopen(/var/www/web1/html/Bundesligaonline/output/1BL0506.l98-st.html) [function.fopen]: failed to open stream: Permission denied in /var/www/web1/html/Bundesligaonline/lmo-savehtml.php on line 37

Warning: fclose(): supplied argument is not a valid stream resource in /var/www/web1/html/Bundesligaonline/lmo-savehtml.php on line 233

Warning: fopen(/var/www/web1/html/Bundesligaonline/output/1BL0506.l98-sp.html) [function.fopen]: failed to open stream: Permission denied in /var/www/web1/html/Bundesligaonline/lmo-savehtml1.php on line 35

Warning: fclose(): supplied argument is not a valid stream resource in /var/www/web1/html/Bundesligaonline/lmo-savehtml1.php on line 178
Print Actual Matchday  Print Match Schedule 
Espanol Cestina Italiano Norsk Magyar Slovenskega Portugues Deutsch Francais English Nederlands  
« To League Selection    Last League Update: 09/21/06 15:18
Time required to load and Page Building: 0.2495 sek.
LMO 4.0 - © 1997-2005 LMO-Group